XLX Multiprotocol Gateway Reflector
XLX365 v2.5.2 - Dashboard v2.4.1   /  Service uptime:    327 days 05:30:39
01:22
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX654 04.02.2025 09:37 104 days 15:45:11 s XLX BCDF *.*.*.129
2 XLX673 04.02.2025 09:37 104 days 15:45:11 s XLX BCDF *.*.*.178
3 XLX944 04.02.2025 09:38 104 days 15:44:59 s XLX BCDF *.*.*.210
4 XLX538 07.02.2025 18:08 101 days 07:14:27 s XLX CD *.*.*.51
5 XLX098 15.02.2025 15:29 93 days 09:53:58 s XLX CD *.*.*.12
6 XLX058 17.02.2025 11:30 91 days 13:52:07 s XLX BCDF *.*.*.176
7 XLX124 17.02.2025 11:30 91 days 13:52:07 s XLX CD *.*.*.234
8 XLX560 17.02.2025 11:30 91 days 13:52:07 s XLX BCDF *.*.*.72
9 XLX326 17.02.2025 11:31 91 days 13:52:01 s XLX BCDF *.*.*.193
10 XLX081 19.02.2025 10:45 89 days 14:37:40 s XLX CD *.*.*.105
11 XLX515 19.02.2025 10:45 89 days 14:37:40 s XLX BCDF *.*.*.35
12 XLX510 19.02.2025 10:45 89 days 14:37:40 s XLX BCDF *.*.*.75
13 XLX016 19.02.2025 10:45 89 days 14:37:35 s XLX BCDF *.*.*.17
14 XLX701 19.02.2025 10:45 89 days 14:37:35 s XLX BCDF *.*.*.77
15 XLX812 19.02.2025 10:45 89 days 14:37:35 s XLX CD *.*.*.141
16 XLX052 10.03.2025 02:35 70 days 22:47:30 s XLX BCDF *.*.*.69
17 XLX095 10.03.2025 02:35 70 days 22:47:30 s XLX BCDF *.*.*.53
18 XLX111 10.03.2025 02:35 70 days 22:47:30 s XLX BCDF *.*.*.160
19 XLX085 10.03.2025 02:35 70 days 22:47:30 s XLX BCD *.*.*.8
20 XLX225 10.03.2025 02:35 70 days 22:47:30 s XLX BCDF *.*.*.252
21 XLXGUN 10.03.2025 02:35 70 days 22:47:30 s XLX BCDF *.*.*.179
22 XLX291 10.03.2025 02:35 70 days 22:47:24 s XLX BCDF *.*.*.189
23 XLX346 10.03.2025 02:35 70 days 22:47:24 s XLX BCDF *.*.*.35
24 XLX440 10.03.2025 02:35 70 days 22:47:24 s XLX C *.*.*.22
25 XLX459 10.03.2025 02:35 70 days 22:47:24 s XLX BCDF *.*.*.108
26 XLX514 10.03.2025 02:35 70 days 22:47:24 s XLX BCDF *.*.*.143
27 XLX599 10.03.2025 02:35 70 days 22:47:24 s XLX BCDF *.*.*.83
28 XLX630 10.03.2025 02:35 70 days 22:47:24 s XLX BCDF *.*.*.81
29 XLX708 10.03.2025 02:35 70 days 22:47:24 s XLX BCDF *.*.*.222
30 XLX794 10.03.2025 02:35 70 days 22:47:24 s XLX BCDF *.*.*.93
31 XLX959 10.03.2025 02:35 70 days 22:47:24 s XLX BCDF *.*.*.121
32 XLX894 11.03.2025 00:00 70 days 01:22:34 s XLX BCDF *.*.*.140
33 XLX705 11.03.2025 00:00 70 days 01:22:34 s XLX BCDF *.*.*.161
34 XLX176 11.03.2025 00:00 70 days 01:22:34 s XLX BCDF *.*.*.69
35 XLX246 26.03.2025 05:23 54 days 19:59:55 s XLX B *.*.*.159
36 XLX741 29.03.2025 17:53 51 days 07:29:14 s XLX BCDF *.*.*.41
37 XLX441 30.03.2025 10:33 50 days 14:49:14 s XLX BCDF *.*.*.110
38 XLX583 01.04.2025 17:33 48 days 07:49:56 s XLX BCDF *.*.*.41
39 XLX698 05.04.2025 12:20 44 days 13:02:34 s XLX BCDF *.*.*.89
40 XLX561 10.04.2025 11:46 39 days 13:36:46 s XLX BCDF *.*.*.152
41 XLX380 11.04.2025 16:08 38 days 09:14:13 s XLX BCD *.*.*.39
42 XLX665 16.04.2025 13:50 33 days 11:32:17 s XLX BCDF *.*.*.44
43 XLX608 16.04.2025 15:13 33 days 10:09:34 s XLX BCDF *.*.*.83
44 XLX373 26.04.2025 01:28 23 days 23:54:16 s XLX CD *.*.*.253
45 XLX797 28.04.2025 09:48 21 days 15:34:35 s XLX BCDF *.*.*.81
46 XLX990 28.04.2025 11:51 21 days 13:31:04 s XLX BCDF *.*.*.230
47 XLX220 28.04.2025 11:52 21 days 13:30:59 s XLX BCD *.*.*.126
48 XLX807 01.05.2025 11:50 18 days 13:32:15 s XLX BF *.*.*.3
49 XLX770 03.05.2025 00:55 17 days 00:27:41 s XLX CD *.*.*.9
50 XLX883 03.05.2025 01:00 17 days 00:22:10 s XLX CD *.*.*.123
51 XLX738 03.05.2025 07:54 16 days 17:28:37 s XLX BCDF *.*.*.8
52 XLX431 05.05.2025 09:23 14 days 15:59:33 s XLX BCDF *.*.*.225
53 XLX064 07.05.2025 09:59 12 days 15:24:00 s XLX CD *.*.*.50
54 XLX699 08.05.2025 09:56 11 days 15:26:56 s XLX A *.*.*.239
55 XLX499 08.05.2025 11:35 11 days 13:47:55 s XLX BCDF *.*.*.22
56 XLX878 08.05.2025 11:35 11 days 13:47:50 s XLX BCDF *.*.*.113
57 XLX076 08.05.2025 11:35 11 days 13:47:40 s XLX BCDEF *.*.*.117
58 XLX904 09.05.2025 04:57 10 days 20:25:36 s XLX BCDF *.*.*.57
59 XLX781 17.05.2025 20:19 2 days 05:03:04 s XLX BCDF *.*.*.199
60 XLX129 19.05.2025 04:06 0 days 21:17:01 s XLX BCD *.*.*.114
JA1COU@jarl.com