XLX Multiprotocol Gateway Reflector
XLX365 v2.5.2 - Dashboard v2.4.1   /  Service uptime:    279 days 13:24:39
09:17
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX654 04.02.2025 09:37 56 days 23:39:12 s XLX BCDF *.*.*.129
2 XLX673 04.02.2025 09:37 56 days 23:39:12 s XLX BCDF *.*.*.178
3 XLX698 04.02.2025 09:37 56 days 23:39:12 s XLX BCDF *.*.*.89
4 XLX807 04.02.2025 09:37 56 days 23:39:06 s XLX BF *.*.*.3
5 XLX944 04.02.2025 09:38 56 days 23:39:00 s XLX BCDF *.*.*.210
6 XLX538 07.02.2025 18:08 53 days 15:08:28 s XLX CD *.*.*.51
7 XLX076 08.02.2025 18:31 52 days 14:45:18 s XLX BCDEF *.*.*.117
8 XLX098 15.02.2025 15:29 45 days 17:47:59 s XLX CD *.*.*.12
9 XLX380 17.02.2025 11:30 43 days 21:46:14 s XLX BCD *.*.*.39
10 XLX058 17.02.2025 11:30 43 days 21:46:08 s XLX BCDF *.*.*.176
11 XLX124 17.02.2025 11:30 43 days 21:46:08 s XLX CD *.*.*.234
12 XLX560 17.02.2025 11:30 43 days 21:46:08 s XLX BCDF *.*.*.72
13 XLX326 17.02.2025 11:31 43 days 21:46:02 s XLX BCDF *.*.*.193
14 XLX797 17.02.2025 11:31 43 days 21:46:02 s XLX BCDF *.*.*.81
15 XLX081 19.02.2025 10:45 41 days 22:31:41 s XLX CD *.*.*.105
16 XLX515 19.02.2025 10:45 41 days 22:31:41 s XLX BCDF *.*.*.35
17 XLX510 19.02.2025 10:45 41 days 22:31:41 s XLX BCDF *.*.*.75
18 XLX016 19.02.2025 10:45 41 days 22:31:36 s XLX BCDF *.*.*.17
19 XLX701 19.02.2025 10:45 41 days 22:31:36 s XLX BCDF *.*.*.77
20 XLX753 19.02.2025 10:45 41 days 22:31:36 s XLX BCDF *.*.*.116
21 XLX812 19.02.2025 10:45 41 days 22:31:36 s XLX CD *.*.*.141
22 XLX052 10.03.2025 02:35 23 days 06:41:31 s XLX BCDF *.*.*.69
23 XLX095 10.03.2025 02:35 23 days 06:41:31 s XLX BCDF *.*.*.53
24 XLX111 10.03.2025 02:35 23 days 06:41:31 s XLX BCDF *.*.*.160
25 XLX085 10.03.2025 02:35 23 days 06:41:31 s XLX BCD *.*.*.8
26 XLX225 10.03.2025 02:35 23 days 06:41:31 s XLX BCDF *.*.*.252
27 XLXGUN 10.03.2025 02:35 23 days 06:41:31 s XLX BCDF *.*.*.179
28 XLX291 10.03.2025 02:35 23 days 06:41:25 s XLX BCDF *.*.*.189
29 XLX346 10.03.2025 02:35 23 days 06:41:25 s XLX BCDF *.*.*.35
30 XLX440 10.03.2025 02:35 23 days 06:41:25 s XLX C *.*.*.22
31 XLX459 10.03.2025 02:35 23 days 06:41:25 s XLX BCDF *.*.*.108
32 XLX514 10.03.2025 02:35 23 days 06:41:25 s XLX BCDF *.*.*.143
33 XLX599 10.03.2025 02:35 23 days 06:41:25 s XLX BCDF *.*.*.83
34 XLX608 10.03.2025 02:35 23 days 06:41:25 s XLX BCDF *.*.*.83
35 XLX630 10.03.2025 02:35 23 days 06:41:25 s XLX BCDF *.*.*.81
36 XLX708 10.03.2025 02:35 23 days 06:41:25 s XLX BCDF *.*.*.222
37 XLX738 10.03.2025 02:35 23 days 06:41:25 s XLX BCDF *.*.*.8
38 XLX794 10.03.2025 02:35 23 days 06:41:25 s XLX BCDF *.*.*.93
39 XLX878 10.03.2025 02:35 23 days 06:41:25 s XLX BCDF *.*.*.113
40 XLX959 10.03.2025 02:35 23 days 06:41:25 s XLX BCDF *.*.*.121
41 XLX561 11.03.2025 00:00 22 days 09:16:35 s XLX BCDF *.*.*.152
42 XLX894 11.03.2025 00:00 22 days 09:16:35 s XLX BCDF *.*.*.140
43 XLX705 11.03.2025 00:00 22 days 09:16:35 s XLX BCDF *.*.*.161
44 XLX176 11.03.2025 00:00 22 days 09:16:35 s XLX BCDF *.*.*.69
45 XLX064 12.03.2025 08:44 21 days 00:32:19 s XLX CD *.*.*.50
46 XLX904 20.03.2025 13:56 12 days 19:20:32 s XLX BCDF *.*.*.57
47 XLX246 26.03.2025 05:23 7 days 03:53:56 s XLX B *.*.*.159
48 XLX220 27.03.2025 22:22 5 days 10:54:55 s XLX BCD *.*.*.126
49 XLX990 27.03.2025 22:22 5 days 10:54:52 s XLX BCDF *.*.*.230
50 XLX373 28.03.2025 10:43 4 days 22:33:10 s XLX CD *.*.*.73
51 XLX770 29.03.2025 04:28 4 days 04:48:29 s XLX CD *.*.*.9
52 XLX883 29.03.2025 04:35 4 days 04:42:02 s XLX CD *.*.*.123
53 XLX741 29.03.2025 17:53 3 days 15:23:15 s XLX BCDF *.*.*.41
54 XLX441 30.03.2025 10:33 2 days 22:43:15 s XLX BCDF *.*.*.110
55 XLX781 31.03.2025 06:18 2 days 02:58:11 s XLX BCDF *.*.*.199
56 XLX699 31.03.2025 07:32 2 days 01:44:06 s XLX A *.*.*.239
57 XLX583 01.04.2025 17:33 0 days 15:43:57 s XLX BCDF *.*.*.41
58 XLX431 01.04.2025 20:58 0 days 12:18:15 s XLX BCDF *.*.*.225
59 XLX499 01.04.2025 23:57 0 days 09:19:27 s XLX BCDF *.*.*.22
60 XLX129 02.04.2025 04:06 0 days 05:11:02 s XLX BCD *.*.*.114
JA1COU@jarl.com